Copper / Nickel
The Origin of Copper Nickel
Copper Nickel is an alloy primarily composed of copper and nickel, with nickel content typically ranging from 10% to 30%. This combination significantly enhances the strength and corrosion resistance of copper, making it well-suited for challenging environments. Copper Nickel is often used in applications where both high durability and resistance to corrosion are essential, particularly in marine settings.
Physical Properties of Copper Nickel
Copper Nickel has a distinctive silvery metallic appearance, which is more durable than pure copper. The alloy exhibits excellent toughness and enhanced resistance to corrosion, particularly in harsh environments. Copper Nickel is ductile, allowing for easy forming and shaping, and it maintains good thermal and electrical conductivity, although slightly lower than that of pure copper. Additionally, Copper Nickel is non-magnetic, which is advantageous in many applications where magnetism would interfere with functionality.
Chemical Properties of Copper Nickel
One of the key chemical properties of Copper Nickel is its excellent resistance to corrosion, especially in seawater. The presence of nickel in the alloy helps to protect the material from the harsh effects of saltwater and marine environments. This makes Copper Nickel ideal for use in applications that are exposed to water or corrosive environments. Additionally, Copper Nickel is resistant to biofouling, which prevents the accumulation of marine organisms on its surface, making it ideal for use in seawater systems and marine engineering.
Uses for Copper Nickel
Copper Nickel is commonly used in the marine industry for applications such as ship hulls, offshore platforms, and desalination plants, where its resistance to seawater corrosion is crucial. It is also used in coinage, electrical engineering, and for manufacturing components that require high corrosion resistance, such as condenser tubes and heat exchangers. Additionally, Copper Nickel is used in the production of specialized industrial equipment exposed to harsh environments.
| Image | SKU | Name | Material | Size | Condition | Price ex VAT | Details | hf:att:pa_material | hf:att:pa_size | hf:att:pa_condition |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | R409D00.1219 | CUNI44 Copper/Nickel - 0.1219mm | Alloys | 0.1219mm | As drawn | Price range: £129.29 through £192.80 (ex VAT) | Show details | alloys | 0-1219mm | as-drawn |
![]() | R409D00.125 | CUNI44 Copper/Nickel - 0.125mm | Alloys | 0.125mm | As drawn | Price range: £129.29 through £192.80 (ex VAT) | Show details | alloys | 0-125mm | as-drawn |
![]() | R409A00.132 | CUNI44 Copper/Nickel - 0.132mm | Alloys | 0.132mm | Annealed | Price range: £129.42 through £195.60 (ex VAT) | Show details | alloys | 0-132mm | annealed |
![]() | R409A00.250 | CUNI44 Copper/Nickel – 0.250mm | Alloys | 0.250mm | Annealed | Price range: £129.54 through £198.41 (ex VAT) | Show details | alloys | 0-250mm | annealed |
![]() | R409A00.254 | CUNI44 Copper/Nickel - 0.254mm | Alloys | 0.254mm | Annealed | Price range: £129.54 through £198.41 (ex VAT) | Show details | alloys | 0-254mm | annealed |
![]() | R409D00.500 | CUNI44 Copper/Nickel – 0.500mm | Alloys | 0.500mm | As drawn | Price range: £133.85 through £297.89 (ex VAT) | Show details | alloys | 0-500mm | as-drawn |
![]() | R409D00.508 | CUNI44 Copper/Nickel - 0.508mm | Alloys | 0.508mm | As drawn | Price range: £133.85 through £297.89 (ex VAT) | Show details | alloys | 0-508mm | as-drawn |
![]() | R409A00.700 | CUNI44 Copper/Nickel - 0.700mm | Alloys | 0.700mm | Annealed | Price range: £134.84 through £320.82 (ex VAT) | Show details | alloys | 0-700mm | annealed |
![]() | R409A00.710 | CUNI44 Copper/Nickel - 0.710mm | Alloys | 0.710mm | Annealed | Price range: £134.84 through £320.82 (ex VAT) | Show details | alloys | 0-710mm | annealed |
![]() | R409A00.711 | CUNI44 Copper/Nickel - 0.711mm | Alloys | 0.711mm | Annealed | Price range: £134.84 through £320.82 (ex VAT) | Show details | alloys | 0-711mm | annealed |
![]() | R409D00.800 | CUNI44 Copper/Nickel - 0.800mm | Alloys | 0.800mm | As drawn | Price range: £135.83 through £343.75 (ex VAT) | Show details | alloys | 0-800mm | as-drawn |
![]() | R409D00.813 | CUNI44 Copper/Nickel - 0.813mm | Alloys | 0.813mm | As drawn | Price range: £135.83 through £343.75 (ex VAT) | Show details | alloys | 0-813mm | as-drawn |
![]() | R409D00.900 | CUNI44 Copper/Nickel - 0.900mm | Alloys | 0.900mm | As drawn | Price range: £136.83 through £366.69 (ex VAT) | Show details | alloys | 0-900mm | as-drawn |
![]() | R409D00.914 | CUNI44 Copper/Nickel - 0.914mm | Alloys | 0.914mm | As drawn | Price range: £136.83 through £366.69 (ex VAT) | Show details | alloys | 0-914mm | as-drawn |
![]() | R409A01.000 | CUNI44 Copper/Nickel - 1.000mm | Alloys | 1.000mm | Annealed | Price range: £137.82 through £389.62 (ex VAT) | Show details | alloys | 1-000mm | annealed |
![]() | R409A01.016 | CUNI44 Copper/Nickel - 1.016mm | Alloys | 1.016mm | Annealed | Price range: £137.82 through £389.62 (ex VAT) | Show details | alloys | 1-016mm | annealed |
![]() | R409D01.422 | CUNI44 Copper/Nickel - 1.422mm | Alloys | 1.422mm | As drawn | Price range: £141.71 through £485.26 (ex VAT) | Show details | alloys | 1-422mm | as-drawn |
![]() | R409D01.500 | CUNI44 Copper/Nickel - 1.500mm | Alloys | 1.500mm | As drawn | Price range: £142.22 through £487.02 (ex VAT) | Show details | alloys | 1-500mm | as-drawn |
![]() | R409A01.600 | CUNI44 Copper/Nickel - 1.600mm | Alloys | 1.600mm | Annealed | Price range: £142.74 through £403.53 (ex VAT) | Show details | alloys | 1-600mm | annealed |
![]() | R409A02.000 | CUNI44 Copper/Nickel - 2.0mm | Alloys | 2.000mm | Annealed | Price range: £146.63 through £521.24 (ex VAT) | Show details | alloys | 2-000mm | annealed |


